United States Phone Numbers: Local, National, and International Area Codes
U.S. phone numbers have a format like in any other country that needs to be respected. The "+" sign will indicate that the country code continues, then the international domestic calling code and the local area code.
- Understanding Area Codes in the U.S.
- U.S. Phone Number Format for International Calls
- How to Call the United States, International Formats, Suffixes, and Codes
- Area Codes & Phone Numbers in the USA
- How can I find out a person's phone number?
- Frequently asked questions
- Codes and Phone Numbers by Cities and States in USA
Understanding Area Codes in the U.S.
Structure of Phone Numbers
In the United States, all phone numbers have a specific structure and consist of 10 digits. These are divided into three parts: the area code (3 digits), the local prefix (3 digits), and the line number (4 digits).
How Do Area Codes Work?
The area code is a crucial part of the phone number and provides information about the geographic location of the line. In the United States, there are more than 300 different area codes. Some large metropolitan areas, such as New York or Los Angeles, have multiple area codes due to the large number of phone lines.
Tools for Identifying Area Codes
There are a number of online tools, such as AllAreaCodes, that allow you to search for and identify where a particular area code belongs.
U.S. Phone Number Format for International Calls
The format of United States phone numbers, when it comes to the local format is (local area code) xxx- xxxx
The format of United States phone numbers, when it comes to the local format is (local area code) xxx- xxxx
SYMBOL | COUNTRY CODE | AREA CODE | PHONE NUMBER |
+ | 1 | 408 | 123 4567 |
Format E164
Using the E164 format, being the international standard, is the one that is recognized and guarantees that calls and SMS messages do not fail in their delivery and around the world.
The E164 format removes the number "0", but since sometimes you are not sure about the correct country code, you can look it up on the internet, as there are many websites where the country is indicated with the calling code.
What U.S. Phone Numbers Look Like
When it comes to standard U.S. phone numbers, they have 10 digits (xxx) xxx- xxxx The first 3 digits correspond to the area code, they indicate where the phone from which the call is made is located.
If you're making the call with a phone that has a different area code than the phone you're calling from, you should add the area code, which is recommended when the phone and the call source have the same area code.
If the call is made between phones with the same area code, the area code may not be used, unless when making the call you are given an error message, then make the call again including the area code and then the 7 digits of the phone number.
Local Phone Number
The local phone number has 7 digits, but you should also ask them to tell you what the area code is, because if you make a call outside of that area code that is on your phone you will need to dial the number "1" preceded the area code and then the 7 digits even if the call is made within the same place or they are opposite each other.
International Calls
All international calls start with "011", then follow the country area code followed by the local area code and then the 7-digit phone number.
If you are calling a mobile phone, you do not need to dial "1" but you do need to dial "011"
Special U.S. Phone Numbers
If you are in the U.S., you need to know the special U.S. phone numbers, for example:
911
911 is a standardized phone number that corresponds to the emergency service, you can request the presence of an ambulance, the police or report a fire. From any phone, including a cell phone, you can call 911 for free, you can even communicate from a pay phone without having to place coins.
800
The 800, can be the 855, 877 and 800 are toll-free numbers, you can make a long distance call to these numbers for free unless you call motels or hotels that may charge a fee when calling 800 and when the call is made from a mobile phone because the time is charged according to the rate plan of any call.
You should also know that when you call an 800 number, since the company pays for the call, your phone number is automatically registered even if you block the ID.
411
The 411 is the telephone directory service, they will charge you unless it is a call with free assistance when they are advertising sponsored providers such as Google or Free-411, because they will provide you with the name of the company and the city or the name of the person you are looking for and then you will listen to the advertisement that was recorded before knowing the number.
United States Phone Numbers
Calls to U.S. phone numbers when it comes to mobile phones are usually of quality when it comes to calls in urban and suburban areas or along highways, but when talking about rural or remote areas the service is more limited and it may even be that the service of phone calls with a mobile phone is not available as can happen in amusement parks or restaurants. National Parks.
The providers of wireless phone services are AT&T, Sprint/Nextel, T-Mobile and Verizon, they are the top 4 in addition to regional carriers and prepaid carriers that can purchase network access from a regional or national carrier for resale to the customer.
An important piece of information is that if you travel to the United States and buy a prepaid mobile phone, you should ask in which areas of the country it will work and if it coincides with the areas you will visit, because they are low-priced mobile phones and their operation is usually limited to a specific region or area.
U.S. Cell Phone Number
The U.S. has cellular number service provided by network protocols such as Verizon and Sprint/Nextel, both from AT&T Mobile, and CDM with GSM and associated SIM chips and frequency bands of 800/850 MHz and 1900 MHz.
If you buy a mobile phone in the U.S. to bring it home, check that it is sold unlocked, as many U.S. cell phone providers will offer you locked phones that you can only run on the carrier's networks.
The price of these phones is very tempting because you can get them at a good discount and you can even get them for free if you accept a two-year contract.
The lock is a segment of embedded code found in the firmware that can be disabled with software or by combining software in addition to a special type of cable or hardware, but you will have an additional cost or contact whoever can do this process if you are unaware of it.
You can also save yourself trouble by buying a phone online and a prepaid SIM card when you arrive in the United States. The simple calling card has a connection fee of $050 although they do not publish it and is used for outgoing and incoming calls.
They are SIM cards that Telestial sells in USASMs.com and they can send it to your hotel or wherever you want or you can also consider onlinebroad.com that also offers you free shipping to any place in the world that you indicate and they sell you different SIN cards from the United States.
How to Generate a Random USA Number
Generating a random US number is random and it is very likely that if you do it on your own you will get a valid number. In fact, it's very easy with the Raandom.mdn method. For U.S. carriers, the MDN is the phone number that is linked to a mobile phone without a hyphen or punctuation mark, so for example if the mobile phone number was 555-444-5654, the MDN will be 1555445654.
How to Call the United States, International Formats, Suffixes, and Codes
Before making an international call to the United States, it is essential to know the proper international formats, suffixes, and codes. These elements are crucial to make sure your call goes through correctly and reaches its destination smoothly. Additionally, using the right codes and suffixes can save you time and money by avoiding errors and additional fees.
Area Codes & Phone Numbers in the USA
The United States uses an area code system to identify geographic regions within the country. An area code is a set of numbers that is dialed before the local phone number. Some of the most common area codes in the United States include 212 for New York City, 310 for Los Angeles, and 786 for Miami.
Area codes by state in the U.S.
State | Area Codes |
Alabama | 205 – 251 – 256 – 334 – 659 – 938 |
Alaska | 907 |
Arizona | 480 – 520 – 602 – 623 – 928 |
Arkansas | 479 – 501 – 870 |
California | 209 – 213 – 279 – 310 – 323 – 341 – 408 – 415 – 424 – 442 – 510 – 530 – 559 – 562 – 619 – 626 – 628 – 650 – 657 – 661 – 669 – 707 – 714 – 747 – 760 – 805 – 818 – 820 – 831 – 858 – 909 – 916 – 925 – 949 – 951 |
Colorado | 303 – 719 – 720 – 970 |
Connecticut | 203 – 475 – 860 – 959 |
Delaware | 302 |
Florida | 239 – 305 – 321 – 352 – 386 – 407 – 561 – 689 – 727 – 754 – 772 – 786 – 813 – 850 – 863 – 904 – 941 – 954 |
Georgia | 229 – 404 – 470 – 478 – 678 – 706 – 762 – 770 – 912 |
Hawaii | 808 |
Idaho | 208 – 986 |
Illinois | 217 – 224 – 309 – 312 – 331 – 618 – 630 – 708 – 773 – 779 – 815 – 847 – 872 |
Indiana | 219 – 260 – 317 – 463 – 574 – 765 – 812 – 930 |
Iowa | 319 – 515 – 563 – 641 – 712 |
Kansas | 316 – 620 – 785 – 913 |
Kentucky | 270 – 364 – 502 – 606 – 859 |
Louisiana | 225 – 318 – 337 – 504 – 985 |
Maine | 207 |
Maryland | 227 – 240 – 301 – 410 – 443 – 667 |
Massachusetts | 339 – 351 – 413 – 508 – 617 – 774 – 781 – 857 – 978 |
Michigan | 231 – 248 – 269 – 313 – 517 – 586 – 616 – 734 – 810 – 906 – 947 – 989 |
Minnesota | 218 – 320 – 507 – 612 – 651 – 763 – 952 |
Mississippi | 228 – 601 – 662 – 769 |
Missouri | 314 – 417 – 573 – 636 – 660 – 816 |
Montana | 406 |
Nebraska | 308 – 402 – 531 |
Nevada | 702 – 725 – 775 |
New Hampshire | 603 |
New Jersey | 201 – 551 – 609 – 640 – 732 – 848 – 856 – 862 – 908 – 973 |
New Mexico | 505 – 575 |
New York | 212 – 315 – 332 – 347 – 516 – 518 – 585 – 607 – 631 – 646 – 680 – 716 – 718 – 838 – 845 – 914 – 917 – 929 – 934 |
North Carolina | 252 – 336 – 704 – 743 – 828 – 910 – 919 – 980 – 984 |
North Dakota | 701 |
Ohio | 216 – 220 – 234 – 283 – 326 – 330 – 380 – 419 – 440 – 513 – 567 – 614 – 740 – 937 |
Oklahoma | 405 – 539 – 572 – 580 – 918 |
Oregon | 458 – 503 – 541 – 971 |
Pennsylvania | 215 – 223 – 267 – 272 – 412 – 445 – 484 – 570 – 610 – 717 – 724 – 814 – 878 |
Rhode Island | 401 |
South Carolina | 803 – 839 – 843 – 854 – 864 |
South Dakota | 605 |
Tennessee | 423 – 615 – 629 – 731 – 865 – 901 – 931 |
Texas | 210 – 214 – 254 – 281 – 325 – 346 – 361 – 409 – 430 – 432 – 469 – 512 – 682 – 713 – 726 – 737 – 806 – 817 – 830 – 832 – 903 – 915 – 936 – 940 – 956 – 972 – 979 |
Utah | 385 – 435 – 801 |
Vermont | 802 |
Virginia | 276 – 434 – 540 – 571 – 703 – 757 – 804 |
Washington | 206 – 253 – 360 – 425 – 509 – 564 |
Washington DC | 202 |
West Virginia | 304 – 681 |
Wisconsin | 262 – 414 – 534 – 608 – 715 – 920 |
Wyoming | 307 |
American Samoa: | 684 |
Guam: | 671 |
Marianas Island: | 670 |
Puerto Rico: | 787 – 939 |
US Virgin Islands: | 340 |
Local codes for cities in Florida, United States
Avon Park (863) | Fort Myers (239) | Long (727) | Port St. Lucie (772) |
Beautiful Glade (561) | Fort Pierce (772) | Macclenny (904) | Safety Harbor (727) |
Raton (561) | Gainesville (352) | Melbourne (321) | Sarasota (941) |
Boynton Beach (561) | Hastings (904) | Miami (305) | Sebastian (772) |
Brevard County (321) | Hobe Sound (772) | Naples (941) | St. Petersburg (727) |
Clearwater (727) | Jacksonville (904) | North Miami (786) | Tallahassee (850) |
Cocoa (321) | Jensen Beach (772) | Ocala (352) | Tampa (813) |
Daytona (386) | Jupiter (561) | Orlando (407) 3 | Titusville (321) |
Delray Beach (561) | Key West (Florida Keys)(305) 1 | Panties (386) | Vero Beach (772) |
Dunedin (727) | Kissimmee (321) | Palm Beach (561) | West Palm Beach (561) |
Florida Keys (305) 1 | Lake City (386) | Panama City (850) | |
Fort Lauderdale (954) 2 | Lakeland (863) | Pensacola (850) |
How can I find out a person's phone number?
Methods for Finding Phone Numbers: Figuring out a person's phone number or understanding the U.S. area code system can seem challenging. However, with the right tools and methods, this task becomes much simpler.
Using Online Telephone Directories
There are several online phone directories that allow you to look up a person's phone number. Some of the most popular include Whitepages, Yellowpages, and Spokeo. You only need the person's full name and, preferably, an approximate location to refine your search.
Social media such as Facebook, LinkedIn, or Instagram can be powerful tools for finding a person's number. Simply search for the person's name and check out their profile. Search engines like Google can also yield useful results.
Contact Pages on Websites
If the person you're looking for has a personal website or is associated with a company, their phone number may be listed in the contact section of the website.
Frequently asked questions
Do I need a country code to call the United States?
Yes, to call the United States from another country, you need to dial the country code +1 before the area code and phone number.
What are the most common area codes in the United States?
Some of the most common area codes in the United States include 212 for New York, 310 for Los Angeles, and 305 for Miami, among others.
How do I get an international calling card?
You can get international calling cards from telecom stores, online stores, or through phone service providers.
What are the average rates for making international calls?
Rates for making international calls may vary depending on the service provider and method used. It is advisable to compare the rates offered by different providers before making an international call.
Codes and Phone Numbers by Cities and States in USA
Code | City | State |
1(205) | Alabaster | To the |
1(256) | Albertville | To the |
1(256) | Anniston | To the |
1(256) | Athens | To the |
1(334) | Auburn | To the |
1(205) | Birmingham | To the |
1(256) | Decatur | To the |
1(256) | Florence (burlington) | To the |
1(256) | Gadsden | To the |
1(256) | Huntsville | To the |
1(256) | Madison | To the |
1(334) | Montgomery | To the |
1(334) | Opelika | To the |
1(334) | Phenix City | To the |
1(334) | Prattville | To the |
1(205) | Tuscaloosa | To the |
1(501) | Benton | ON |
1(501) | Conway | ON |
1(501) | Hot Springs | ON |
1(501) | Little Rock | ON |
1(501) | Searcy | ON |
1(501) | Spring Lake | ON |
1(520) | Casagrande | THAT |
1(928) | Flagstaff | THAT |
1(480) | Phoenix | THAT |
1(602) | Phoenix | THAT |
1(928) | Prescott | THAT |
1(520) | Tucson | THAT |
1(928) | Yuma | THAT |
1(818) | Agoura | CA |
1(747) | Agoura | CA |
1(562) | Los Alamitos | CA |
1(626) | Alhambra | CA |
1(657) | Anaheim | CA |
1(707) | Annapolis | CA |
1(925) | Antioch | CA |
1(626) | Arcadia | CA |
1(951) | Arlington | CA |
1(805) | Atascadero | CA |
1(209) | Atwater | CA |
1(626) | Azusa-Glendora | CA |
1(661) | Bakersfield | CA |
1(951) | Banning | CA |
1(760) | Barstow | CA |
1(707) | Benicia | CA |
1(424) | Beverly Hills | CA |
1(661) | Big Butte | CA |
1(760) | Brawley | CA |
1(714) | Brea | CA |
1(707) | Bridgeville | CA |
1(714) | Buena Park | CA |
1(559) | Burrel | CA |
1(760) | Calexico | CA |
1(805) | Camarillo | CA |
1(408) | Campbell | CA |
1(818) | Canoga Park | CA |
1(530) | Boy | CA |
1(909) | Chinese | CA |
1(619) | Chula Vista | CA |
1(909) | Claremont | CA |
1(559) | Clovis | CA |
1(909) | Colton | CA |
1(424) | Compton | CA |
1(925) | Concordia | CA |
1(951) | Corona | CA |
1(619) | Coronado | CA |
1(628) | Wood Cutting | CA |
1(626) | Covina-Baldwin Park | CA |
1(424) | Culver City | CA |
1(657) | Cypress | CA |
1(925) | Danville (highland) | CA |
1(530) | Davis | CA |
1(661) | Delano | CA |
1(760) | Desert Hot Springs | CA |
1(909) | Diamond Bar | CA |
1(559) | Dinuba | CA |
1(562) | Downey | CA |
1(925) | Dublin-San Ramon | CA |
1(619) | The drawer | CA |
1(760) | The Center | CA |
1(626) | The Mount, | CA |
1(707) | Each | CA |
1(760) | Encinitas | CA |
1(760) | Escondido | CA |
1(707) | Eureka diamond Valley | CA |
1(916) | Fair Oaks (sacramento) | CA |
1(707) | Fairfield-Suisun | CA |
1(442) | Fallbrook | CA |
1(916) | Folsom | CA |
1(909) | Fontana | CA |
1(510) | Fremont-Newark | CA |
1(559) | Fresno | CA |
1(657) | Fullerton | CA |
1(209) | Was | CA |
1(657) | Garden Grove | CA |
1(408) | Gilroy | CA |
1(818) | Glendale | CA |
1(559) | Hanford | CA |
1(424) | Hawthorne | CA |
1(510) | Hayward | CA |
1(951) | Hemet:sage Da | CA |
1(510) | Hercules-Rodeo | CA |
1(909) | Highland | CA |
1(831) | Hollister | CA |
1(657) | Huntington Beach | CA |
1(714) | Huntington Beach | CA |
1(628) | Ignacio | CA |
1(760) | Imperial | CA |
1(760) | Indian | CA |
1(424) | Inglewood | CA |
1(949) | Irvine | CA |
1(562) | There will be | CA |
1(858) | La Jolla | CA |
1(619) | The Bureau | CA |
1(626) | The Bridge | CA |
1(925) | Lafayette | CA |
1(949) | Laguna Beach | CA |
1(562) | Lakewood | CA |
1(661) | Lancaster | CA |
1(559) | Lemoore | CA |
1(916) | Lincoln | CA |
1(925) | Livermore | CA |
1(209) | Lodi | CA |
1(424) | Lomita | CA |
1(562) | Long Beach | CA |
1(650) | Los Altos | CA |
1(213) | Los Angeles | CA |
1(323) | Los Angeles | CA |
1(424) | Los Angeles | CA |
1(209) | The bathrooms | CA |
1(408) | The Cats | CA |
1(559) | Wood | CA |
1(925) | Martinez | CA |
1(209) | Mercy | CA |
1(650) | Millbrae | CA |
1(209) | Modesto | CA |
1(626) | Monrovia | CA |
1(323) | Montebello | CA |
1(831) | Monterey | CA |
1(805) | Moorpark | CA |
1(951) | Tanned | CA |
1(408) | Morgan Hill | CA |
1(760) | Mountain Pass | CA |
1(951) | Murrieta | CA |
1(707) | Napa | CA |
1(619) | National City | CA |
1(949) | Newport Beach | CA |
1(818) | North Hollywood | CA |
1(530) | North Yuba | CA |
1(562) | Norwalk | CA |
1(415) | Novice | CA |
1(209) | Oakdale (allegedly) | CA |
1(510) | Oakland | CA |
1(442) | Oceanside Oceanside Yes | CA |
1(760) | Oceanside Pendleton Yes | CA |
1(909) | Ontario | CA |
1(657) | Orange | CA |
1(805) | Oxnard | CA |
1(650) | Pacifica | CA |
1(760) | Palm Desert | CA |
1(442) | Palm Desert | CA |
1(760) | Palm Springs | CA |
1(661) | Palmdale | CA |
1(650) | Palo Alto | CA |
1(818) | Pasadena: La Cañada | CA |
1(626) | Pasadena: Pasadena Van | CA |
1(951) | Perris | CA |
1(707) | Petaluma: Swift Yes | CA |
1(562) | Rivera Peak | CA |
1(925) | Pittsburg West | CA |
1(714) | Placentia | CA |
1(657) | Placentia | CA |
1(916) | Pleasant Grove | CA |
1(925) | Pleasanton | CA |
1(909) | Pomona | CA |
1(559) | Porterville | CA |
1(858) | Poway | CA |
1(760) | Ramona | CA |
1(858) | Rancho Peñasquitos | CA |
1(949) | Rancho Viejo | CA |
1(530) | Redding | CA |
1(909) | Redlands | CA |
1(424) | Round | CA |
1(650) | Redwood City | CA |
1(818) | Mignonette | CA |
1(909) | Rialto | CA |
1(510) | Richmond | CA |
1(760) | Ridgecrest | CA |
1(279) | Rio Linda | CA |
1(209) | Riverbank | CA |
1(951) | Riverside | CA |
1(916) | Sacramento | CA |
1(949) | Saddleback Valley | CA |
1(831) | Salinas | CA |
1(909) | San Bernardino | CA |
1(650) | San Carlos-Belmont | CA |
1(619) | San Diego | CA |
1(858) | San Diego | CA |
1(747) | San Fernando: San Fernando Yes | CA |
1(818) | San Fernando:sepulveda Yes | CA |
1(650) | San Francisco | CA |
1(628) | San Francisco | CA |
1(415) | San Francisco | CA |
1(408) | San Jose | CA |
1(669) | San Jose | CA |
1(831) | San Juan | CA |
1(805) | San Luis Obispo | CA |
1(760) | San Marcos | CA |
1(650) | San Mateo | CA |
1(424) | San Pedro | CA |
1(415) | San Rafael | CA |
1(657) | Santa Ana | CA |
1(661) | Santa Clarita: Safe Cnyn-Cntry Da | CA |
1(831) | Santa Cruz | CA |
1(424) | Santa Monica: Santa Monica Yes | CA |
1(805) | Santa Paula | CA |
1(707) | Santa Rosa | CA |
1(408) | Saratoga | CA |
1(559) | Selma | CA |
1(805) | Simi Valley | CA |
1(831) | Solitude | CA |
1(805) | Somis | CA |
1(209) | Stockton | CA |
1(951) | Sun City | CA |
1(408) | Sunnyvale | CA |
1(669) | Sunnyvale | CA |
1(951) | Temecula | CA |
1(951) | Temescal Canyon | CA |
1(805) | Thousand Oaks | CA |
1(424) | Torrance | CA |
1(949) | Trabuco | CA |
1(209) | Tracy | CA |
1(559) | Tulare | CA |
1(209) | Turlock | CA |
1(760) | Twentynine Palms | CA |
1(909) | Upland | CA |
1(707) | Vacaville | CA |
1(707) | Vallejo | CA |
1(818) | Van Nuys | CA |
1(805) | Ventura Central | CA |
1(805) | Ventura East | CA |
1(442) | Victorville | CA |
1(760) | Victorville | CA |
1(760) | Victorville apple Valley | CA |
1(559) | Visalia | CA |
1(760) | Vista | CA |
1(925) | Walnut Creek | CA |
1(661) | Wasco | CA |
1(831) | Watsonville | CA |
1(657) | Westminster | CA |
1(562) | Whittier | CA |
1(707) | Windsor | CA |
1(530) | Woodland | CA |
1(714) | Yorba Linda | CA |
1(760) | Yucca Valley | CA |
1(720) | Allens Park Lyons | CO |
1(720) | Aurora | CO |
1(720) | Brighton | CO |
1(719) | Colorado Springs | CO |
1(720) | Denver | CO |
1(970) | Fort Collins | CO |
1(970) | Grand Junction | CO |
1(970) | Greeley | CO |
1(970) | Loveland | CO |
1(719) | Village | CO |
1(970) | South Laramie | CO |
1(970) | Windsor | CO |
1(203) | Branford | CT |
1(475) | Bridgeport | CT |
1(860) | Bristol | CT |
1(860) | Enfield | CT |
1(203) | Fairfield | CT |
1(860) | Farmington | CT |
1(860) | Glastonbury | CT |
1(860) | Hartford | CT |
1(475) | Huntington | CT |
1(860) | Manchester (york) | CT |
1(860) | Middletown (henry) | CT |
1(203) | Naugatuck | CT |
1(860) | New Britain | CT |
1(203) | New Haven | CT |
1(860) | Norwich | CT |
1(860) | Simsbury | CT |
1(860) | Southington | CT |
1(475) | Stamford | CT |
1(203) | Stamford | CT |
1(860) | Torrington | CT |
1(203) | Trumbull | CT |
1(203) | Waterbury | CT |
1(860) | Windsor | CT |
1(202) | Washington DC | DC |
1(302) | Dover | OF |
1(302) | Newark | OF |
1(302) | Wilmington | OF |
1(561) | Boca Raton | FL |
1(561) | Boynton Beach | FL |
1(941) | Bradenton | FL |
1(239) | Cape Coral | FL |
1(727) | Clearwater | FL |
1(954) | Coral Springs | FL |
1(754) | Deerfield Beach | FL |
1(561) | Delray Beach | FL |
1(754) | Fort Lauderdale | FL |
1(954) | Fort Lauderdale | FL |
1(352) | Gainesville | FL |
1(863) | Haines City | FL |
1(754) | Hollywood | FL |
1(786) | Homestead | FL |
1(904) | Jacksonville | FL |
1(904) | Jacksonville Beach | FL |
1(407) | Kissimmee | FL |
1(321) | Kissimmee | FL |
1(321) | Melbourne | FL |
1(305) | Miami | FL |
1(786) | Miami | FL |
1(941) | North Port | FL |
1(321) | Orlando | FL |
1(407) | Orlando | FL |
1(689) | Orlando | FL |
1(321) | Oviedo | FL |
1(941) | Palmetto | FL |
1(850) | Pensacola | FL |
1(813) | Plant City | FL |
1(954) | Pompano Beach | FL |
1(754) | Pompano Beach | FL |
1(772) | Port St Lucie | FL |
1(321) | Sanford | FL |
1(772) | Sebastian | FL |
1(904) | of St. John's | FL |
1(727) | St Petersburg | FL |
1(850) | Tallahassee | FL |
1(813) | Tampa | FL |
1(727) | Tarpon Springs | FL |
1(321) | Titusville | FL |
1(941) | Venice | FL |
1(561) | West Palm Beach | FL |
1(863) | Winter Haven | FL |
1(706) | Athens | GO |
1(470) | Atlanta | GO |
1(762) | Augusta | GO |
1(706) | Augusta | GO |
1(678) | Carrollton | GO |
1(762) | Columbus, Georgia | GO |
1(470) | Gainesville | GO |
1(470) | Griffin | GO |
1(706) | Lagrange | GO |
1(478) | Macon | GO |
1(470) | Newnan | GO |
1(912) | Pools | GO |
1(912) | Savanna | GO |
1(478) | Warnerrbns | GO |
1(515) | Ames | IT |
1(515) | Ankeny | IT |
1(319) | Burlington | IT |
1(319) | Cedar Falls | IT |
1(319) | Cedar Rapids | IT |
1(563) | Clinton | IT |
1(712) | Council Bluffs | IT |
1(563) | Davenport | IT |
1(515) | Des Moines | IT |
1(563) | Dubuque | IT |
1(319) | Iowa City | IT |
1(641) | Marshalltown | IT |
1(563) | Muscatine | IT |
1(641) | Ottumwa | IT |
1(319) | Waterloo | IT |
1(208) | Boise | ID |
1(208) | Caldwell | ID |
1(208) | Heart of Alene | ID |
1(208) | Idaho Falls | ID |
1(208) | Lewiston | ID |
1(208) | Nampa | ID |
1(208) | Pocatello | ID |
1(208) | Setters | ID |
1(208) | Twin Falls | ID |
1(224) | Algonquin | THE |
1(224) | Arlington Heights | THE |
1(331) | Aurora | THE |
1(630) | Bartlett | THE |
1(224) | Bartlett | THE |
1(630) | Batavia | THE |
1(708) | Berwyn | THE |
1(708) | Blue Island | THE |
1(708) | Calumet City | THE |
1(312) | Chicago | THE |
1(773) | Chicago | THE |
1(872) | Chicago | THE |
1(708) | Chicago Heights | THE |
1(872) | Chicago Zone 05 | THE |
1(872) | Chicago Zone 06 | THE |
1(872) | Chicago Zone 07 | THE |
1(708) | Cicero | THE |
1(815) | Crystal Lake | THE |
1(779) | Crystal Lake | THE |
1(224) | Deerfield | THE |
1(224) | Plains | THE |
1(224) | Dundee | THE |
1(224) | Elgin | THE |
1(224) | Any coarse | THE |
1(331) | Elmhurst | THE |
1(847) | Evanston | THE |
1(224) | Evanston | THE |
1(331) | Geneva | THE |
1(630) | Glen Ellyn | THE |
1(847) | Glenview | THE |
1(708) | Harvey | THE |
1(224) | Highland Park | THE |
1(224) | Huntley | THE |
1(779) | Joliet | THE |
1(815) | Kankakee | THE |
1(708) | Lansing | THE |
1(815) | Lockport | THE |
1(331) | Lombard | THE |
1(708) | Maywood | THE |
1(815) | McHenry | THE |
1(224) | Mundelein | THE |
1(331) | Naperville | THE |
1(630) | Naperville | THE |
1(815) | New Lenox | THE |
1(224) | Northbrook | THE |
1(708) | Oak Forest South | THE |
1(708) | Oak Lawn | THE |
1(708) | Oak Park | THE |
1(708) | Orland | THE |
1(331) | Oswego | THE |
1(847) | Palatine | THE |
1(224) | Palatine | THE |
1(224) | Park Ridge | THE |
1(309) | Peoria | THE |
1(815) | Plainfield | THE |
1(847) | Roselle | THE |
1(224) | Skokie | THE |
1(331) | St Charles | THE |
1(708) | Tinley Park | THE |
1(224) | Waukegan | THE |
1(630) | West Chicago | THE |
1(630) | Wheaton | THE |
1(224) | Wheeling | THE |
1(847) | Wilmette | THE |
1(224) | Zion | THE |
1(317) | Acton | IN |
1(812) | Bloomington | IN |
1(317) | Brownsburg | IN |
1(317) | Carmel | IN |
1(812) | Colón | IN |
1(219) | Crown Point | IN |
1(219) | East Chicago | IN |
1(812) | Evansville | IN |
1(317) | Fishers | IN |
1(260) | Fort Wayne | IN |
1(317) | Franklin | IN |
1(219) | Gary | IN |
1(317) | Greenwood | IN |
1(317) | Indianapolis | IN |
1(765) | Kokomo | IN |
1(219) | Merrillville | IN |
1(765) | Muncie | IN |
1(317) | Noblesville | IN |
1(317) | Plainfield | IN |
1(574) | South Bend | IN |
1(812) | St Joseph | IN |
1(812) | St Philip | IN |
1(260) | Uniondale | IN |
1(260) | Wabash | IN |
1(812) | Washington | IN |
1(765) | Waynetown | IN |
1(317) | Westfield | IN |
1(317) | Zionsville | IN |
1(913) | Kansas City | KS |
1(913) | Leavenworth | KS |
1(913) | Olathe | KS |
1(316) | Wichita | KS |
1(859) | Covington | Home |
1(502) | Frankfort | Home |
1(859) | Independence (cuyahoga) | Home |
1(859) | Lexington | Home |
1(502) | Louisville | Home |
1(318) | Alexandria | THE |
1(225) | Baton Rouge | THE |
1(985) | Houma | THE |
1(318) | Keithville | THE |
1(504) | Kenner | THE |
1(337) | Lafayette | THE |
1(337) | Lake Charles | THE |
1(985) | Laplace | THE |
1(318) | Monroe | THE |
1(337) | New Iberia | THE |
1(504) | New Orleans | THE |
1(318) | Ruston | THE |
1(318) | Shreveport | THE |
1(985) | Slidell | THE |
1(318) | St Landry | THE |
1(978) | Acton | BUT |
1(978) | Andover | BUT |
1(339) | Arlington | BUT |
1(774) | Barnstable | BUT |
1(617) | Belmont | BUT |
1(978) | Beverly | BUT |
1(978) | Billerica | BUT |
1(617) | Boston | BUT |
1(857) | Boston | BUT |
1(781) | Braintree | BUT |
1(774) | Brockton | BUT |
1(617) | Brookline | BUT |
1(339) | Burlington | BUT |
1(781) | Burlington | BUT |
1(617) | Cambridge | BUT |
1(857) | Cambridge | BUT |
